|
||||||||
Sales Inquires. Phone Us: 1-505-988-1587 |
Your actual control panel may be slightly different from the demos.

| Texas Premium Bandwidth Virtual Private Servers :: Fully Managed | |||||
| VPS 7 |
VPS 10 |
VPS 20 |
VPS 25 |
VPS 30 |
|
| Prices: | |||||
| Setup | free | free | free | free | free |
| Monthly | $30.00 | $40.00 | $50.00 | $70.00 | $85.00 |
| Quarterly | $90.00 | $110.00 | $140.00 | $200.00 | $250.00 |
| Annually | $360.00 | $440.00 | $560.00 | $800.00 | $975.00 |
| Includes: | |||||
| Domains | unlimited | unlimited | unlimited | unlimited | unlimited |
| CPU | equal share | equal share | equal share | equal share | equal share |
| Min RAM | 128 MB | 256 MB | 320 MB | 448 MB | 512 MB |
| Burst RAM | 512 MB | 768 MB | 1024 MB | 1536 MB | 2048 MB |
| Disk Space | 7 GB | 10 GB | 20 GB | 25 GB | 30 GB |
| Bandwidth | 125 GB | 200 GB | 275 GB | 325 GB | 375 GB |
| Dedicated IP | 2 | 2 | 2 | 2 | 2 |
| Control Panels: | |||||
| Webmin | Free | Free | Free | Free | Free |
| Plesk | $7/mo | $6/mo | $6/mo | $6/mo | $6/mo |
| cPanel/WHM | $8/mo | $7/mo | $7/mo | $7/mo | $7/mo |
| Includes: Fully Managed VPS support | |||||
| California Hi Bandwidth Virtual Private Servers :: Fully Managed | |||||
| VPS HB7 |
VPS HB10 |
VPS HB20 |
VPS HB25 |
VPS HB30 |
|
| Prices: | |||||
| Setup | free | free | free | free | free |
| Monthly | $30.00 | $40.00 | $50.00 | $70.00 | $85.00 |
| Quarterly | $90.00 | $110.00 | $140.00 | $200.00 | $250.00 |
| Annually | $360.00 | $440.00 | $560.00 | $800.00 | $975.00 |
| Includes: | |||||
| Domains | unlimited | unlimited | unlimited | unlimited | unlimited |
| CPU | equal share | equal share | equal share | equal share | equal share |
| Min RAM | 128 MB | 256 MB | 320 MB | 448 MB | 512 MB |
| Burst RAM | 512 MB | 768 MB | 1024 MB | 1536 MB | 2048 MB |
| Disk Space | 7 GB | 10 GB | 20 GB | 25 GB | 30 GB |
| Bandwidth | 250 GB | 400 GB | 550 GB | 650 GB | 750 GB |
| Dedicated IP | 2 | 2 | 2 | 2 | 2 |
| Control Panels: | |||||
| Webmin | Free | Free | Free | Free | Free |
| Plesk | $7/mo | $6/mo | $6/mo | $6/mo | $6/mo |
| cPanel/WHM | $8/mo | $7/mo | $7/mo | $7/mo | $7/mo |
| Includes: Fully Managed VPS support | |||||
Due to Virtuozzo's fair-sharing technology, each partition can have almost the same power as the full server.
Resource ManagementMainframe-like level of resource utilization, monitoring and control. In addition to standard CPU, disk space and network I/O, it also manages memory (user, kernel and disk cache) and disk I/O. VPSs are fully isolated with minimum and maximum resource guarantees.
Create multiple partitions on one server, each with full dedicated-server functionality - root access, rebootable, ability to install any application, change any file.
Virtuozzo resource management allows uncooperative, independently used VPSs to run on the same physical server without interference. Virtuozzo includes sophisticated resource management for CPU, memory, network I/O, disk space and over 20 other system resources. Resources can be controlled with simple minimums (guarantees), maximums (limits), shares or more sophisticated allocations that allow for specified overages. Virtuozzo assigns, monitors, accounts and controls resource levels in real-time and alerts administrators according to pre-defined criteria. Virtuozzo resource management allows active VPSs to use unclaimed resources, which are immediately released as other VPSs require resources.Learn more about our Fully Managed VPS Hosting.

Upgrade Options
|
Add-on options
Bandwidth Overage
|
Control Panel options
|